Sioux Falls
FMCSA-registered carriers physically domiciled in Sioux Falls, SD.
Top carriers by ISS value (est.)
All 10 carriers share ISS 100 (inspection-priority ceiling)
| Thomas Bickett | 1197769 | 100 | General | 2 | None |
| Amb Express Inc | 2539927 | 100 | General | 16 | Inactive |
| Kymera Bloom Inc | 4332918 | 100 | General | 1 | Inactive |
| Dash Lines Llc | 4356679 | 100 | General | 1 | Active |
| Finish-fine Express Llc | 4380169 | 100 | General | 2 | Inactive |
| Rc Golden Era Logistics Inc | 4400054 | 100 | General | 1 | Active |
| Dakota Potters Supply Llc | 4400499 | 100 | General | 1 | |
| Next Level Construction Llc | 4402238 | 100 | General | 1 | Inactive |
| Deboer Livestock Transport Llc | 4406729 | 100 | General | 3 | |
| Wep-dag Buyer Llc | 4415297 | 100 | General | 25 | |
| Clark Family Transport Llc | 4299125 | 99 | General | 1 | Active |
| Pro-x Builders Inc | 2386014 | 97 | General | 4 | |
| Wit Trucking Llc | 2051193 | 96 | General | 26 | None |
| Ft Trucking Llc | 3421706 | 94 | General | 1 | Active |
| Stefanyuk Express Inc | 2294671 | 93 | General | 4 | Active |
| Wandering Meadows Cattle Co Llc | 3037353 | 92 | General | 5 | Active |
| 605 Transport Llc | 2873283 | 91 | General | 9 | Active |
| Shawnee Services Llc | 3296306 | 91 | General | 19 | |
| Canfield Business Interiors Llc | 894178 | 91 | General | 4 | |
| Next Ride Inc | 1877298 | 90 | General | 15 | Active |
| Express Line Trucking Llc | 2147526 | 90 | General | 3 | None |
| Steve Surikov | 3288985 | 90 | General | 4 | Active |
| Mj Transport Llc | 2925082 | 89 | General | 1 | Active |
| Leadfoot Trucking Llc | 3734664 | 89 | General | 1 | Active |
| Windwalker Transportation Inc | 928809 | 89 | General | 81 | None |
Showing 25 of 785 carriers · Page 1